Join us in Florence for the 75th EAAP Annual Meeting, a leading event for experts, researchers, and professionals in animal science. This year’s Congress will focus on the theme “Global Quality: Environment, Animals, Food.”

INTAQT will actively participate, hosting a session co-chaired by Bruno Martin (INTAQT) and Alessandro Giusti (Code: Re-farm). Session 17, titled “Global Quality of Animal Products in 2024: Stakeholders’ Perceptions, Desires, and Priorities in a Changing World,” is scheduled for Sunday, September 1st, from 4:00 PM to 6:00 PM. The session will feature 13 presentations and 3 posters.

Program: 

14:00 Exploring the sustainability aspects of innovative livestock systems in Europe | E. Diaz Vicuna, N. Adams, L. Smith, C. Forte, A. Hessle
14:15 Adopting low carbon practices: a cost-effective strategy for French dairy farms | E. Castellan, M. Gregoire, N. Gaudilliere, L. Benoist, F. Tattevin, T. Perez
14:30 Life Cycle Assessment of different poultry production systems around Europe: mEATquality project | C. Reyes-Palomo, S. Sanz-Fernández, J. Marchewka, P. Sztandarski, A. Jaszczyk, M. Solka, H. Louton, L. Quirin, L. Vogt, C. Díaz-Gaona, V. Rodríguez-Estévez
14:45 Life cycle assessment of two common dairy cattle farming systems in an Alpine area | G. Fichter, S. Hörtenhuber, T. Zanon, G. Peratoner, W. Zollitsch, M. Gauly
15:00 Quick sustainability scan calculator for intensive and extensive broiler farms | S. Sanz-Fernández, C. Reyes-Palomo, J. Marchewka, P. Sztandarski, A. Jaszczyk, M. Solka, H. Louton, L. Quirin, L. Vogt, C. Díaz-Gaona, V. Rodríguez-Estévez
15:15 A case study on carbon neutrality of Podolian beef productions in the marginal area of Southern Italy | E. Sabia, C. Pacelli, A. Di Trana, R. Paolino, A. Coppola, A. Braghieri
15:30 Animal Welfare Status in Dairy Cattle Farms of the Parmigiano Reggiano Consortium | M. Odini, G. Esposito, G. Cappelli, M. Nocetti, A. D. Whetton, N. Geifman, C. Dadousis

15:45 Coffee Break

16:15 Effect of extensification factors on broiler welfare and meat quality | I. De Jong, J. Van Der Eijk, S. Yigitturk, S. Erasmus
16:30 Consumer expectations for beef in the French region Auvergne-Rhône-Alpes | S. Chriki, J. Normand, F. Noël, V. Payet, J. F. Hocquette
16:45 Consumer preferences for cheeses derived from the milk of goats reared under different farming systems | V. Korelidou, A. I. Gelasakis, I. Bossis, T. Moschakis, E. Jamieson, P. Refinetti, C. Montagnese, A. Pennachio, M. Anastasi, A. Giusti
17:00 Identification of breast defects in broilers with short-wave pocket near-infrared spectrometer | C. L. Manuelian, S. Magro, A. Goi, J. C. Parisse, A. Travel, C. Berri, M. De Marchi
17:15 Does breeding for A2 cows alter milk yield and composition? | S. Serhan, C. L. Manuelian, A. A. K. Salama, G. Caja, X. Such
17:30 Lipid oxidation and physical quality characteristics of beef as affected by storage condition | M. Tognocchi, S. Tinagli, R. E. Amarie, F. Narra, A. Serra

Poster Session 17
Palazzo Congressi floor -1, from September 1st at 8:00 until September 2nd at 15:00

  • Potential use of a pocket near-infrared spectroscopy device to directly discriminate local chicken meat | N. Stoppani, C. L. Manuelian, S. Sciuto, E. E. Cappone, M. Gariglio, P. Acutis, A. Schiavone, D. Soglia
  • Feasibility of near-infrared spectroscopy to predict dry matter digestibility in broilers | O. Tej, E. Albanell, I. Kaikat, J. F. Pérez, C. L. Manuelian
  • Health status of Skopelos goats and its impact on milk yield | V. Korelidou, A. I. Kalogianni, G. Arsenos, A. I. Gelasakis

 

Find the final program here.

View more INTAQT News